Trade Wind Inflatables

2810 S. Croddy Way

Santa Ana, CA 92704  92627

Phone:  949 574-8667  Fax:  949 574-8671  Email:  tradewd@msn.com

 

Home Up Pacific Boats Klamath



Overview of Models

The Pacific V1925 is the perfect companion for a long day for fishing with friends. This roomy boat is just as comfortable fly fishing inshore shallows as it is runni9ng with tuna 40 miles out at sea.

Featuring a huge load capacity, quick top-end speeds and the strength to pulverize 4’ swells, this boat will get you and your gear where you want to go faster and safer.

Discover how the athletic Pacific V1925 can take your next fishing trip to a whole new lever!

The Pacific V2025, V2325 and V2600 are impressive, all-around performers. Strength, stability and performance make these boats the best of what all-welded aluminum boats can be.

These models feature open, walk-around layouts allowing for easy access to all areas of the boat for improved fishing and increased safety.

Discover why Pacific Boats are a top choice of government agencies and charter boat captains from Alaska to California and from Washington state to Maine!


Model Specifications

Model 91cc 19TT 20cc 20TT 20HT 23cc 23TT
Length 19'3" 19'3" 20'5" 20'5" 20'5" 23'3" 23'3"
Beam 7'7" 7'7" 7'7" 7'7" 7'7" 8'6" 8'6"
Draft 9" 9" 9" 9" 9" 12" 12"
Wgt 1650 1800 1950 2100 2290 2600 2750
Fuel Capacity 50 Gal 50 Gal 50 Gal 50 50 114 114
Capacity 3000 3000 3000 3000 3000 3800 3800
Max HP 150 150 150 150 150 275 275
Min HP 75 75 90 90 90 135 135
Deadrise 14 Deg 14 Deg 14 Deg 14Deg 14Deg 18Deg 18 deg
Transom 25" 25" 25" 25" 25" 25" or 30" 25" or 30"
Side Height 33" 33" 33" 33" 33" 38" 38"
Deck 6'5" x 14'10" 6'5" x 14'10" 6'5" x 15'6" 6'5" x 15'6" 6'5" x 15'6" 7'6" x 18" 7'6"x18"
Bottom Thickness 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Side Thickness 3/16" 3/16" 3/16" 3/16" 3/16" 3/16" 3/16"

 

Model 23HT 23WA5 26cc 26TT 26HT 26WA5 V2810
Length 23'3" 23'3" 26' 26' 26' 26' 28'6"
Beam 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 10'
Draft 12" 12" 16" 16" 16" 16" 16"
Wgt 2940 3100 2800 2950 3140 3300 4500
Fuel Capacity 114 114 150 150 150 150 200
Capacity 3800 3300 4600 4600 4600 4100 tbd
Max HP 275 275 300 300 300 300 500
Min HP 135 150 150 150 150 225 250
Deadrise 18 deg 18 deg 18 deg 18 deg 18 deg 18 deg 16 deg
Transom 25" or 30" 25" or 30" 30" 30" 30" 30" 30"
Side Height 38" 38" 38" 38" 38" 38" 47" - 41"
Deck 7'6"x18" 7'6"x18" 7'6"x21" 7'6"x21" 7'6"x21" 7'6"x21" 8'7"x22'6"
Bottom Thickness 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Side Thickness 3/16" 3/16" 3/16" 3/16" 3/16" 3/16" 3/16"

Model Overviews

V1925 V2025 V2325 V23WA V2600 V26WA


Trade Wind Inflatables is a authorized Sales and Service Dealer for Pacific Boat Co., all rights reserved.

Specifications, Prices and Availability subject to change without notice.

  Contact Us for information.


Home Up Pacific Boats Klamath